Guide to ANRE establishment authorisation deadlines in Romania and how 2026 rules can put ATR, grid rights and renewable project bankability at risk.
The ANRE establishment authorisation is no longer a late-stage administrative document. For Romanian solar, wind and BESS projects above the relevant threshold, it now sits inside the same risk chain as the ATR, the.
Executive map: the dates that matter
The ANRE establishment authorisation is no longer a late-stage administrative document. For Romanian solar, wind and BESS projects above the relevant threshold, it now sits inside the same risk chain as the ATR, the grid connection agreement, the building permit and the connection certificate.
The practical question is not simply whether the project will need an ANRE establishment authorisation. The practical question is which deadline arrives first.
| Deadline / trigger | What the project team must do | Why it matters |
|---|---|---|
| ATR issued | Start the authorisation and connection calendar immediately | The 18-month long-stop may start from this date |
| Grid connection agreement signed | File the ANRE establishment authorisation application within the applicable filing window | The project should not wait until construction is ready |
| 12 months from the connection agreement | Obtain the ANRE establishment authorisation | Missing this deadline can put the ATR and connection agreement at risk |
| 18 months from the ATR | Obtain the ANRE establishment authorisation if this date comes first | The project must follow the earliest applicable deadline |
| Connection-installation execution contract | Have the authorisation before this contract is signed where the rule applies | The practical deadline may arrive before the long-stop dates |
| Transitional date for older projects | Check whether 25 May 2027 or another transitional deadline applies | Existing projects may be under pressure even if they already have an ATR |
The clean chronology
The easiest way to read the new regime is as a sequence. Each step should be checked against the project file, not only against the commercial timeline in the teaser or SPA.
| Step | Document or event | Main legal question | Practical output |
|---|---|---|---|
| 1 | Project configuration | Is the project PV, wind, standalone BESS, hybrid or phased? | Confirm whether ANRE establishment authorisation is required |
| 2 | ATR | What export capacity, connection point and technical limits are approved? | Identify the grid rights that must be protected |
| 3 | Grid connection agreement | When was it signed and what obligations does it impose? | Start the authorisation and guarantee calendar |
| 4 | ANRE application | Was the file submitted on time and is it complete? | Reduce the risk of a deadline breach |
| 5 | ANRE establishment authorisation | Was it obtained before the earliest applicable deadline? | Preserve the ATR and connection agreement |
| 6 | Building permit and works | Can the project legally start works and sign the connection-works contract? | Align permitting, construction and grid milestones |
| 7 | Connection certificate | Can the project reach the certificate before authorisation or guarantee risk crystallises? | Move from development risk to operational readiness |
1. What is the ANRE establishment authorisation?
The establishment authorisation is the ANRE approval for creating or refurbishing certain electricity generation or storage capacities. It is different from the ATR, the grid connection agreement, the building permit, the connection certificate and the operating licence.
In practical terms, the authorisation answers a different question: can this project company legally realise the energy capacity described in its technical and legal documentation?
For investors, the establishment authorisation should be checked together with:
2. Why the 2026 regime is harder to follow
The confusion comes from the fact that the project may be subject to more than one clock at the same time. The reader should not think in terms of a single deadline. The safer approach is to build a deadline matrix for each project.
| Clock | Starts from | What must happen | Main risk |
|---|---|---|---|
| Filing clock | Grid connection agreement | Application must be submitted within the required filing period | Late or incomplete file |
| 12-month clock | Grid connection agreement | Authorisation must be obtained | ATR and connection agreement risk |
| 18-month clock | ATR issuance | Authorisation must be obtained if this date comes first | Earlier long-stop than expected |
| Contracting clock | Execution contract for connection installation | Authorisation may be needed before signing | Practical deadline can arrive early |
| Transitional clock | Existing project status on 25 May 2026 | Older projects must be checked separately | Legacy projects may not have the time assumed in the financial model |
3. Scenario A: new project after 25 May 2026
This is the cleanest scenario, but it still requires discipline.
| Example event | Example date | Consequence |
|---|---|---|
| ATR issued | 1 January 2027 | 18-month long-stop points to 1 July 2028 |
| Grid connection agreement signed | 1 March 2027 | 12-month deadline points to 1 March 2028 |
| Earliest relevant date | 1 March 2028 | The project should work to this date, not to July 2028 |
| Execution contract expected earlier | 1 December 2027 | This may become the real commercial deadline |
The practical lesson is simple: the earliest date controls the risk analysis.
4. Scenario B: old ATR, old connection agreement, no authorisation yet
This is the scenario that can surprise buyers and lenders.
| Existing project element | Why it is not enough |
|---|---|
| ATR exists | It may still be lost if the ANRE deadline is missed |
| Connection agreement exists | It may terminate automatically if linked obligations are not met |
| Building permit exists | It does not replace the ANRE establishment authorisation |
| Seller says the project is RTB | RTB status must include the regulatory survival analysis |
| Transaction is already in due diligence | The SPA should address authorisation and grid-rights risk |
For older projects, the data room should contain a short deadline memo. That memo should identify the ATR date, connection agreement date, authorisation status, filing status, extension position and the date by which the project must obtain the authorisation.
5. Scenario C: BESS or hybrid project
BESS and hybrid projects need a separate check because the legal and technical perimeter may be less obvious than for a classic PV project.
| Question | Why it matters |
|---|---|
| Is BESS included in the ATR? | A storage-ready project is not always an authorised storage project |
| Is grid charging allowed? | The revenue model may depend on import rights |
| Is the authorisation aligned with the same capacity as the ATR? | Capacity mismatch can affect bankability |
| Is the building permit consistent with the storage design? | Fire safety, layout and civil works may matter |
| Does the revenue model need trading, aggregation or balancing rights? | Establishment authorisation is not the whole licensing analysis |
6. What happens if the deadline is missed?
The sanction is severe because it can affect the core grid asset of the project. If the establishment authorisation is not obtained within the applicable deadline, taking into account lawful extensions where available, the ATR may cease to be valid and the grid connection agreement may terminate by operation of law.
This is why the issue is not just regulatory compliance. It is project value.
For a buyer, the question becomes: am I buying a project with protected grid rights, or a project with a deadline problem?
For a lender, the question becomes: can the borrower keep the grid rights long enough to reach the connection certificate and commercial operation?
7. Transaction checklist
Before signing or financing a Romanian renewable energy project, the parties should check the authorisation timeline in the same way they check land, permits and grid capacity.
| Workstream | Minimum check |
|---|---|
| Legal due diligence | ATR date, connection agreement date, authorisation status and expiry risk |
| Technical due diligence | Whether the technical project matches the ATR and ANRE documentation |
| SPA drafting | Conditions precedent, warranties, indemnities and long-stop dates |
| Financing | Guarantee exposure, authorisation deadlines and certificate timeline |
| Development management | Who owns each filing, evidence item and authority follow-up |
8. Practical red flags
9. How Grigorescu Partners supports Romanian energy projects
At Grigorescu & Partners, we help developers, investors, lenders and project owners connect the legal timeline with the technical and commercial timeline. The goal is to identify the real deadline before it becomes a transaction issue.
Our work typically covers ATR and grid connection review, ANRE establishment-authorisation strategy, regulatory guarantees, PV, wind and BESS permitting, connection-agreement extensions, ready-to-build assessments, legal due diligence, project acquisitions and regulatory support through construction, testing and commercial operation.
This article is general information and does not constitute legal advice. The applicable position must be checked against the project ATR, grid connection agreement, permits, ANRE file, guarantees and procedural history.

